- 3 deaths in Surat city, 3 in Ahmedabad city, 1 in Rajkot city and 1 in Panchmahal
- So far 3 lakh 3 thousand 118 reports have come positive in the state
[Date:-29/03/2021] Coronavirus Official Press Note 2020.
Gujarat, Korona has now become a bull. For the third day in a row, more than 2200 new cases have been reported in the state in 22 hours. While for the second day in a row 8 have died. Of these, 677 new cases have been reported in Surat and 612 in Ahmedabad. As well as 1731 patients have recovered and returned home. The death toll rose to 4,500 with 3 deaths in Surat city, 3 in Ahmedabad city, 1 in Rajkot city and 1 in Panchmahal.
Download Official Press Note | Click Here |
Latest Gujarat Coronavirus Updates 2021.
The number of new patients and the number of discharged patients has been increasing in the state for the last 37 days. Earlier on February 20, the number of recoveries was higher than the number of new patients. The state has so far received 3 lakh 3 thousand 118 positive reports, while the death toll has risen to 4,500. Also 2 lakh 86 thousand 577 patients have been discharged so far. In terms of active cases, there are currently 12,041 active cases in the state, out of which 149 patients are on ventilator, while 11,892 patients are in stable condition.
deaths and discharges reported in the stateÂ
Statistics of cases, deaths and discharges reported in the state from 1 January to 29 March
Date | Positive case | Discharge | Death |
January 1 | 734 | 907 | 3 |
January 2 | 741 | 922 | 5 |
January 3 | 715 | 938 | 4 |
4 January | 698 | 898 | 3 |
5 January | 655 | 868 | 4 |
January 6 | 665 | 897 | 4 |
January 7 | 667 | 899 | 3 |
January 8 | 685 | 892 | 3 |
January 9 | 675 | 851 | 5 |
10 January | 671 | 806 | 4 |
11 January | 615 | 746 | 3 |
January 12 | 602 | 855 | 3 |
13 January | 583 | 792 | 4 |
January 14 | 570 | 737 | 3 |
January 15 | 535 | 738 | 3 |
16 January | 505 | 764 | 3 |
January 17 | 518 | 704 | 2 |
18 January | 495 | 700 | 2 |
January 19 | 485 | 709 | 2 |
January 20 | 490 | 707 | 2 |
January 21 | 471 | 727 | 1 |
22 January | 451 | 700 | 2 |
23 January | 423 | 702 | 1 |
24 January | 410 | 704 | 1 |
25 January | 390 | 707 | 3 |
26 January | 380 | 637 | 2 |
27 January | 353 | 462 | 1 |
January 28 | 346 | 602 | 2 |
January 29 | 335 | 463 | 1 |
January 30 | 323 | 441 | 2 |
January 31 | 316 | 335 | 0 |
February 1 | 298 | 406 | 1 |
February 2 | 285 | 432 | 1 |
3 February | 283 | 528 | 2 |
February 4 | 275 | 430 | 1 |
5 February | 267 | 425 | 1 |
6 February | 252 | 401 | 1 |
February 7 | 244 | 355 | 1 |
8 February | 232 | 450 | 1 |
9 February | 234 | 353 | 1 |
10 February | 255 | 495 | 0 |
11 February | 285 | 302 | 2 |
12 February | 268 | 281 | 1 |
13 February | 279 | 283 | 0 |
14 February | 247 | 270 | 1 |
15 February | 249 | 280 | 0 |
16 February | 263 | 271 | 1 |
February 17 | 278 | 273 | 1 |
18 February | 263 | 270 | 0 |
19 February | 266 | 277 | 1 |
20 February | 258 | 270 | 0 |
21 February | 283 | 264 | 1 |
22 February | 315 | 272 | 1 |
23 February | 348 | 294 | 0 |
February 24 | 380 | 296 | 1 |
25 February | 424 | 301 | 1 |
26 February | 460 | 315 | 0 |
27 February | 451 | 328 | 1 |
28 February | 407 | 301 | 1 |
March 1 | 427 | 360 | 1 |
March 2 | 454 | 361 | 0 |
March 3 | 475 | 358 | 1 |
March 4 | 480 | 369 | 0 |
March 5 | 515 | 405 | 1 |
March 6 | 571 | 403 | 1 |
March 7 | 575 | 459 | 1 |
March 8 | 555 | 482 | 1 |
March 9 | 581 | 453 | 2 |
March 10 | 675 | 484 | 0 |
March 11 | 710 | 451 | 0 |
March 12 | 715 | 495 | 2 |
March 13 | 775 | 579 | 2 |
March 14 | 810 | 586 | 2 |
March 15 | 890 | 594 | 1 |
March 16 | 954 | 703 | 2 |
March 17 | 1122 | 775 | 3 |
March 18 | 1276 | 899 | 3 |
March 19 | 1415 | 948 | 4 |
March 20 | 1565 | 969 | 6 |
March 21 | 1580 | 989 | 7 |
March 22 | 1640 | 1110 | 4 |
March 23 | 1730 | 1255 | 4 |
March 24 | 1790 | 1277 | 8 |
March 25 | 1961 | 1405 | 7 |
March 26 | 2190 | 1422 | 6 |
March 27 | 2276 | 1534 | 5 |
March 28 | 2270 | 1605 | 8 |
March 29 | 2252 | 1731 | 8 |
Total figure | 58,080 | 55,694 | 194 |
A total of 303,118 cases and 4,500 patient deaths and 2,86,577 discharges in the state
City | Positive case | Discharge | Death |
Ahmedabad | 71,387 | 66,924 | 2,348 |
Surat | 63,802 | 58,893 | 1008 |
Vadodara | 33,813 | 32,100 | 246 |
Rajkot | 26,486 | 25,261 | 207 |
Jamnagar | 11,297 | 10,986 | 36 |
Gandhinagar | 9,471 | 9,070 | 109 |
Mehsana | 7,496 | 7,249 | 38 |
Bhavnagar | 6,814 | 6,395 | 69 |
Junagadh | 5,710 | 5,611 | 33 |
Kutch | 4,974 | 4,740 | 33 |
Banaskantha | 4,844 | 4,729 | 39 |
Panchmahal | 4,723 | 4,563 | 24 |
Bharuch | 4,560 | 4,372 | 19 |
Patan | 4,525 | 4,287 | 53 |
Amreli | 4,179 | 4002 | 33 |
Surendranagar | 3,662 | 3,565 | 14 |
Kheda | 3,825 | 3,729 | 18 |
Dahod | 3,674 | 3,473 | 7 |
Morbi | 3,579 | 3,415 | 19 |
Sabarkantha | 3,407 | 3,314 | 13 |
Anand | 3,033 | 2,892 | 17 |
Gir-Somnath | 2,750 | 2,651 | 24 |
Narmada | 2,439 | 2,314 | 1 |
Mahisagar | 2,343 | 2,137 | 12 |
Navsari | 1,779 | 1,701 | 8 |
Valsad | 1,539 | 1,450 | 9 |
Aravalli | 1293 | 1,227 | 26 |
Devbhoomi Dwarka | 1230 | 1,178 | 5 |
Tapi | 1170 | 1,120 | 7 |
Botad | 1079 | 1,052 | 14 |
Chhotaudepur | 1069 | 1030 | 3 |
Porbandar | 757 | 743 | 4 |
Dang | 212 | 189 | 1 |
Another state | 162 | 159 | 3 |
Total | 303,118 | 286,577 | 4,500 |