[Date:-31/03/2021] Coronavirus Official Press Note 2021

  • There are currently 12,610 active cases in the state out of which 152 patients are on ventilator and 12,458 patients are stable.
  • 49 lakh 45 thousand 649 people completed the first dose and 6 lakh 65 thousand 395 people completed the second dose vaccination
Coronavirus Gujarat Lockdown Press Not
Coronavirus Gujarat Lockdown Press Not

[Date:31/03/2021] Coronavirus Official Press Note 2020.

Corona is now wailing in Gujarat. The 2200 stabilized Corona case has risen in just 4 days and the record-breaking highest case has been recorded. 2360 new cases have been reported in the state in 24 hours. While in 2004 the patient has given corona. 3-3 in Ahmedabad and Surat and 1-1 in Kheda, Mahisagar and Vadodara, a total of 9 patients died. With this the death toll has reached 4519. Corona’s recovery rate in the state is 94.43 percent.

Download Official Press Note Click Here

Latest Gujarat Coronavirus Updates 2021.

With 12,610 active cases and 152 ventilators, the
number of new patients and the number of discharged patients have been increasing in the state for the last 39 days. Earlier on February 20, the number of recoveries was higher than the number of new patients. The state has so far received 3 lakh 7 thousand 698 positive reports, while the death toll has risen to 4,519. Also 2 lakh 90 thousand 569 patients have been discharged so far. As far as active cases are concerned, there are currently 12,610 active cases in the state, out of which 152 patients are on ventilator, while 12,458 patients are in stable condition.

deaths and discharges reported in the state 

Statistics of cases, deaths and discharges reported in the state from 1 January to 31 March

Statistics of cases, deaths and discharges reported in the state from 1 January to 31 March

Date Positive case Discharge Death
January 1 734 907 3
January 2 741 922 5
January 3 715 938 4
4 January 698 898 3
5 January 655 868 4
6 January 665 897 4
January 7 667 899 3
January 8 685 892 3
January 9 675 851 5
10 January 671 806 4
11 January 615 746 3
January 12 602 855 3
13 January 583 792 4
January 14 570 737 3
January 15 535 738 3
16 January 505 764 3
January 17 518 704 2
January 18 495 700 2
January 19 485 709 2
January 20 490 707 2
January 21 471 727 1
22 January 451 700 2
January 23 423 702 1
24 January 410 704 1
25 January 390 707 3
26 January 380 637 2
27 January 353 462 1
January 28 346 602 2
January 29 335 463 1
30 January 323 441 2
January 31 316 335 0
February 1 298 406 1
February 2 285 432 1
3 February 283 528 2
February 4 275 430 1
5 February 267 425 1
6 February 252 401 1
February 7 244 355 1
8 February 232 450 1
9 February 234 353 1
10 February 255 495 0
11 February 285 302 2
12 February 268 281 1
13 February 279 283 0
14 February 247 270 1
15 February 249 280 0
16 February 263 271 1
February 17 278 273 1
18 February 263 270 0
19 February 266 277 1
20 February 258 270 0
21 February 283 264 1
22 February 315 272 1
23 February 348 294 0
February 24 380 296 1
25 February 424 301 1
26 February 460 315 0
27 February 451 328 1
28 February 407 301 1
March 1 427 360 1
March 2 454 361 0
March 3 475 358 1
March 4 480 369 0
March 5 515 405 1
March 6 571 403 1
March 7 575 459 1
March 8 555 482 1
March 9 581 453 2
March 10 675 484 0
March 11 710 451 0
March 12 715 495 2
March 13 775 579 2
March 14 810 586 2
March 15 890 594 1
March 16 954 703 2
March 17 1122 775 3
March 18 1276 899 3
March 19 1415 948 4
March 20 1565 969 6
March 21 1580 989 7
March 22 1640 1110 4
March 23 1730 1255 4
March 24 1790 1277 8
March 25 1961 1405 7
March 26 2190 1422 6
March 27 2276 1534 5
March 28 2270 1605 8
March 29 2252 1731 8
March 30 2220 1988 10
March 31 2360 2004 9
Total figure 62660 59686 213

A total of 3,07,698 cases and 4,519 patient deaths and 2,90,569 discharges in the state

City Positive case Discharge Death
Ahmedabad 72,620 68,145 2,353
Surat 65,190 60,299 1012
Vadodara 34,411 32,460 247
Rajkot 26,899 25,550 207
Jamnagar 11,406 11,101 36
Gandhinagar 9,569 9,123 109
Mehsana 7,544 7,276 38
Bhavnagar 6,911 6,443 69
Junagadh 5,735 5,648 33
Kutch 5,009 4,774 33
Banaskantha 4,849 4,756 39
Panchmahal 4,759 4,613 24
Bharuch 4,600 4,419 19
Patan 4,574 4,304 53
Amreli 4,231 4,031 33
Kheda 3,869 3,760 18
Dahod 3,705 3,509 7
Surendranagar 3,693 3,572 14
Morbi 3,619 3,435 19
Sabarkantha 3,432 3,339 13
Anand 3,069 2,941 17
Gir-Somnath 2,755 2,686 24
Narmada 2,495 2,363 1
Ocean 2,382 2,137 12
Navsari 1,787 1,712 8
Valsad 1,561 1,457 9
Aravalli 1,303 1,229 26
Devbhoomi Dwarka 1,241 1,178 5
Tapi 1,179 1,127 7
Botad 1,084 1,052 14
Chhotaudepur 1,083 1,037 3
Porbandar 759 748 4
Dang 213 201 1
Another state 162 159 3
Total 307,698 290,569 4,510

Leave a Comment