- 1015 patient discharges in the last 24 hours
- 2767 patient deaths so far in the state
- Out of 14395 active cases in the state, 76 are on ventilator and 14283 are stable
[ Date:-15/08/2020 ] Coronavirus Official Press Note 2020.
Prime Minister Narendra Modi in his meeting with the Chief Ministers to increase the number of tests, the number of corona tests in Gujarat is gradually increasing. More than 50,000 tests are being conducted in Gujarat for the last four days. Today 51217 tests have been done in the state.
Coronavirus Today Cases
A total of 1262264 tests have been conducted in the state so far. In the last 24 hours, 1,094 new cases have been reported in the state and 19 patients have died, while 1,015 patients have recovered and returned home. At the same time, the number of cases registered in the state so far has reached 77663 and the death toll has reached 2767. So a total of 60537 patients have recovered and returned home. There are currently 14395 active cases in the state, of which 76 are on ventilator and the condition of 14283 patients is stable.
Download Official Press Note :: Click Here |
Statistics of cases, deaths and discharges reported in the state from 30 May to 15 August
Date | Newly reported cases | Death | Discharge |
May 30 | 412 | 27 | 621 |
May 31 | 438 | 31 | 689 |
June 1 | 423 | 25 | 861 |
June 2 | 415 | 29 | 1114 |
June 3 | 485 | 30 | 318 |
June 4 | 492 | 33 | 455 |
June 5 | 510 | 35 | 344 |
June 6 | 498 | 29 | 313 |
June 7 | 480 | 30 | 319 |
June 8 | 477 | 31 | 321 |
June 9 | 470 | 33 | 409 |
June 10 | 510 | 34 | 370 |
June 11 | 513 | 38 | 366 |
June 12 | 495 | 31 | 392 |
June 13 | 517 | 33 | 390 |
June 14 | 511 | 29 | 442 |
June 15 | 514 | 28 | 339 |
June 16 | 524 | 28 | 418 |
June 17 | 520 | 27 | 348 |
June 18 | 510 | 31 | 389 |
June 19 | 540 | 27 | 340 |
June 20 | 539 | 20 | 535 |
June 21 | 580 | 25 | 655 |
June 22 | 563 | 21 | 560 |
June 23 | 549 | 26 | 604 |
June 24 | 572 | 25 | 575 |
June 25 | 577 | 18 | 410 |
June 26 | 580 | 18 | 532 |
June 27 | 615 | 18 | 379 |
June 28 | 624 | 19 | 391 |
June 29 | 626 | 19 | 440 |
June 30 | 620 | 20 | 422 |
July 1 | 675 | 21 | 368 |
July 2 | 681 | 19 | 563 |
July 3 | 687 | 18 | 340 |
July 4 | 712 | 21 | 473 |
July 5 | 725 | 18 | 486 |
July 6 | 735 | 17 | 423 |
July 7 | 778 | 17 | 421 |
July 8 | 783 | 16 | 569 |
July 9 | 861 | 15 | 429 |
July 10 | 875 | 14 | 441 |
July 11 | 872 | 10 | 502 |
July 12 | 879 | 13 | 513 |
July 13 | 902 | 10 | 608 |
July 14 | 915 | 14 | 749 |
July 15 | 925 | 10 | 791 |
July 16 | 919 | 10 | 828 |
July 17 | 949 | 17 | 770 |
July 18 | 960 | 19 | 1061 |
July 19 | 965 | 20 | 877 |
July 20 | 998 | 20 | 777 |
July 21 | 1026 | 34 | 744 |
July 22 | 1020 | 28 | 837 |
July 23 | 1078 | 28 | 718 |
July 24 | 1068 | 26 | 872 |
July 25 | 1081 | 22 | 782 |
July 26 | 1110 | 21 | 753 |
July 27 | 1052 | 22 | 1015 |
July 28 | 1108 | 24 | 1032 |
July 29 | 1144 | 24 | 783 |
July 30 | 1159 | 22 | 897 |
July 31 | 1153 | 23 | 833 |
1 August | 1136 | 24 | 875 |
August 2 | 1101 | 22 | 805 |
3 August | 1009 | 22 | 974 |
4 August | 1020 | 25 | 898 |
5 August | 1073 | 23 | 1046 |
6 August | 1034 | 27 | 917 |
7 August | 1074 | 22 | 1370 |
8 August | 1101 | 23 | 1135 |
9 August | 1078 | 25 | 1311 |
10 August | 1056 | 20 | 1138 |
11 August | 1118 | 23 | 1140 |
12 August | 1152 | 18 | 977 |
13 August | 1092 | 18 | 1046 |
14 August | 1087 | 15 | 1083 |
15 August | 1094 | 19 | 1015 |
Total figure | 61719 | 1787 | 52016 |
77,663 cases, 2,767 deaths and a total of 60,537 discharges in the state
City | Positive case | Death | Discharge |
Ahmedabad | 28,840 | 1,655 | 23,708 |
Surat | 16,686 | 544 | 13,145 |
Vadodara | 6274 | 110 | 4979 |
Gandhinagar | 1923 | 49 | 1609 |
Bhavnagar | 2055 | 31 | 1683 |
Banaskantha | 848 | 16 | 854 |
Anand | 620 | 14 | 592 |
Aravalli | 347 | 25 | 288 |
Rajkot | 3173 | 64 | 1688 |
Mehsana | 1266 | 25 | 721 |
Panchmahal | 883 | 17 | 525 |
Botad | 384 | 5 | 280 |
Ocean | 464 | 2 | 369 |
Patan | 765 | 35 | 707 |
Kheda | 805 | 15 | 675 |
Sabarkantha | 584 | 8 | 454 |
Jamnagar | 1380 | 23 | 948 |
Bharuch | 1177 | 11 | 902 |
Kutch | 882 | 25 | 552 |
Dahod | 884 | 5 | 573 |
Gir-Somnath | 705 | 6 | 492 |
Chhotaudepur | 216 | 2 | 193 |
Valsad | 861 | 8 | 709 |
Narmada | 472 | 0 | 418 |
Devbhoomi Dwarka | 110 | 4 | 81 |
Junagadh | 1322 | 24 | 1027 |
Navsari | 720 | 7 | 567 |
Porbandar | 187 | 4 | 106 |
Surendranagar | 1042 | 8 | 680 |
Morbi | 561 | 9 | 370 |
Tapi | 204 | 3 | 177 |
Dang | 30 | 0 | 23 |
Amreli | 858 | 11 | 459 |
Another state | 135 | 2 | 83 |
Total | 77,663 | 2,767 | 60,537 |