Western Railway 3553 Posts Recruitment 2020
Railway Recruitment Cell, Western Railway has published an Advertisement for below mentioned Posts. Other details like age limit, educational qualification, selection process, application fee and how to apply are given below in the advertisement.
Total Posts: 3553 Posts
RRC Western Railway Apprentice 2020
MUMBAI DIVISION – BCT | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 63 | 23 | 11 | 41 | 15 | 153 |
Welder (G&E) | 02 | 0 | 0 | 1 | 0 | 03 |
Turner | 01 | 0 | 0 | 0 | 0 | 01 |
Carpenter | 10 | 03 | 02 | 06 | 02 | 23 |
Painter (General) | 02 | 01 | 0 | 01 | 01 | 05 |
DSL Mechanic | 09 | 04 | 02 | 07 | 03 | 25 |
Mechanic Motor Vehicle | 02 | 01 | 0 | 01 | 0 | 04 |
Total | 89 | 32 | 15 | 57 | 21 | 214 |
ELECTRICAL DEPARTMENT | ||||||
Fitter | 06 | 02 | 01 | 04 | 02 | 15 |
Welder (G&E) | 03 | 01 | 01 | 02 | 01 | 08 |
DSL Mechanic | 13 | 05 | 02 | 09 | 03 | 32 |
Mechanic Motor Vehicle | 02 | 01 | 01 | 02 | 01 | 07 |
Programming & System Administration Assistant (PASSA) | 02 | 01 | 01 | 02 | 01 | 07 |
Electrician | 86 | 32 | 16 | 57 | 21 | 212 |
Electronic Mechanic | 19 | 07 | 03 | 12 | 05 | 46 |
Wireman | 02 | 01 | 0 | 02 | 01 | 06 |
Refrigerator/AC-Mechanic | 14 | 05 | 03 | 09 | 03 | 34 |
Mechanic LT and Cable | 02 | 01 | 01 | 02 | 01 | 07 |
Total | 149 | 56 | 29 | 101 | 39 | 374 |
ENGINEERING DEPARTMENT | ||||||
Fitter | 02 | 01 | 0 | 01 | 0 | 04 |
Welder | 02 | 0 | 0 | 01 | 0 | 03 |
Carpenter | 16 | 06 | 03 | 11 | 04 | 40 |
Painter (General) | 16 | 06 | 03 | 11 | 04 | 40 |
Pipe Fitter | 24 | 09 | 05 | 16 | 06 | 60 |
Plumber | 16 | 06 | 03 | 11 | 04 | 40 |
Draftsman (Civil) | 08 | 02 | 01 | 04 | 02 | 17 |
Total | 84 | 30 | 15 | 55 | 20 | 204 |
Grand Total | 322 | 118 | 59 | 213 | 80 | 792 |
BARODA DIVISION (BRC) | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 24 | 09 | 05 | 16 | 06 | 60 |
Welder (G&E) | 03 | 01 | 01 | 02 | 01 | 08 |
Carpenter | 01 | 0 | 0 | 01 | 0 | 02 |
Painter (General) | 01 | 0 | 0 | 01 | 0 | 02 |
DSL Mechanic | 08 | 03 | 02 | 05 | 02 | 20 |
Total | 37 | 13 | 08 | 25 | 09 | 92 |
ELECTRICAL DEPARTMENT | ||||||
Fitter | 14 | 06 | 03 | 10 | 04 | 37 |
Welder (G&E) | 04 | 01 | 01 | 02 | 01 | 09 |
Machinist | 02 | 01 | 0 | 01 | 0 | 04 |
DSL Mechanic | 02 | 01 | 0 | 01 | 01 | 05 |
Mechanic Motor Vehicle | 02 | 01 | 0 | 01 | 01 | 05 |
Programming & System Administration Assistant (PASSA) | 03 | 01 | 01 | 02 | 01 | 08 |
Electrician | 46 | 17 | 08 | 30 | 11 | 112 |
Electronic Mechanic | 10 | 03 | 02 | 06 | 02 | 23 |
Wireman | 03 | 01 | 01 | 02 | 01 | 08 |
Refrigerator/AC-Mechanic | 06 | 02 | 01 | 04 | 02 | 15 |
Total | 92 | 34 | 17 | 59 | 24 | 226 |
ENGINEERING DEPARTMENT | ||||||
Fitter | 02 | 0 | 0 | 01 | 0 | 03 |
Welder | 02 | 0 | 0 | 0 | 0 | 02 |
Carpenter | 14 | 05 | 03 | 09 | 04 | 35 |
Painter (General) | 14 | 05 | 03 | 09 | 04 | 35 |
Pipe Fitter | 19 | 08 | 04 | 14 | 05 | 50 |
Plumber | 14 | 05 | 03 | 09 | 04 | 35 |
Draftsman (Civil) | 04 | 02 | 01 | 03 | 01 | 11 |
Total | 69 | 25 | 14 | 45 | 18 | 171 |
Grand Total | 198 | 72 | 39 | 129 | 51 | 489 |
AHMEDABAD DIVISION ADI | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 39 | 15 | 07 | 26 | 10 | 97 |
Welder (G&E) | 06 | 02 | 01 | 04 | 01 | 14 |
Turner | 01 | 0 | 0 | 0 | 0 | 01 |
Carpenter | 02 | 01 | 0 | 02 | 01 | 06 |
Painter (General) | 02 | 0 | 0 | 01 | 0 | 03 |
DSL Mechanic | 02 | 01 | 01 | 02 | 01 | 07 |
Total | 52 | 19 | 09 | 35 | 13 | 128 |
ELECTRICAL DEPARTMENT | ||||||
Fitter | 01 | 0 | 0 | 01 | 0 | 02 |
Welder (G&E) | 03 | 01 | 01 | 02 | 01 | 08 |
Turner | 02 | 01 | 01 | 02 | 01 | 07 |
DSL Mechanic | 35 | 13 | 06 | 23 | 09 | 86 |
Mechanic Motor Vehicle | 01 | 0 | 0 | 0 | 0 | 01 |
Programming & System Administration Assistant (PASSA) | 07 | 03 | 01 | 05 | 02 | 18 |
Electrician | 47 | 17 | 09 | 31 | 12 | 116 |
Electronic Mechanic | 10 | 04 | 02 | 06 | 02 | 24 |
Refrigerator/AC-Mechanic | 06 | 02 | 01 | 04 | 02 | 15 |
Mechanic LT and Cable | 02 | 0 | 0 | 01 | 0 | 03 |
Total | 114 | 41 | 21 | 75 | 29 | 280 |
ENGINEERING DEPARTMENT | ||||||
Mechanical Fitter | 02 | 0 | 0 | 0 | 0 | 02 |
Welder | 02 | 0 | 0 | 0 | 0 | 02 |
Carpenter | 16 | 06 | 03 | 11 | 04 | 40 |
Painter (General) | 16 | 06 | 03 | 11 | 04 | 40 |
Pipe Fitter | 22 | 08 | 04 | 15 | 06 | 55 |
Plumber | 16 | 06 | 03 | 11 | 04 | 40 |
Draftsman (Civil) | 07 | 02 | 01 | 04 | 02 | 16 |
Total | 81 | 28 | 14 | 52 | 20 | 195 |
Grand Total | 247 | 88 | 44 | 162 | 62 | 603 |
RATLAM DIVISION – RTM | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 36 | 14 | 07 | 24 | 09 | 90 |
Welder (G&E) | 11 | 04 | 02 | 08 | 03 | 28 |
Machinist | 02 | 01 | 0 | 01 | 0 | 04 |
Total | 49 | 19 | 09 | 33 | 12 | 122 |
ELECTRICAL DEPARTMENT | ||||||
Fitter | 02 | 01 | 0 | 02 | 01 | 06 |
Welder (G&E) | 04 | 01 | 01 | 02 | 01 | 09 |
DSL Mechanic | 21 | 08 | 04 | 14 | 05 | 52 |
Mechanic Motor Vehicle | 02 | 01 | 0 | 01 | 01 | 05 |
Programming & System Administration Assistant (PASSA) | 05 | 02 | 01 | 03 | 01 | 12 |
Electrician | 35 | 13 | 07 | 23 | 09 | 87 |
Electronic Mechanic | 03 | 02 | 01 | 03 | 01 | 10 |
Refrigerator/AC-Mechanic | 02 | 01 | 01 | 02 | 01 | 07 |
Total | 74 | 29 | 15 | 50 | 20 | 188 |
ENGINEERING DEPARTMENT | ||||||
Carpenter | 12 | 05 | 02 | 08 | 03 | 30 |
Painter (General) | 12 | 05 | 02 | 08 | 03 | 30 |
Pipe Fitter | 18 | 07 | 03 | 12 | 05 | 45 |
Plumber | 12 | 05 | 02 | 08 | 03 | 30 |
Draftsman (Civil) | 03 | 02 | 01 | 03 | 01 | 10 |
Total | 57 | 24 | 10 | 39 | 15 | 145 |
Grand Total | 180 | 72 | 34 | 122 | 47 | 455 |
RAJKOT DIVISION -RJT | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 14 | 06 | 03 | 10 | 04 | 37 |
Welder (G&E) | 02 | 01 | 0 | 01 | 0 | 04 |
Total | 16 | 07 | 03 | 11 | 04 | 41 |
ELECTRICAL DEPARTMENT | ||||||
Programming & System Administration Assistant (PASSA) | 02 | 01 | 0 | 01 | 01 | 05 |
Electrician | 08 | 03 | 01 | 05 | 02 | 19 |
Electronic Mechanic | 04 | 01 | 01 | 02 | 01 | 09 |
Refrigerator/AC-Mechanic | 02 | 01 | 0 | 01 | 01 | 05 |
Total | 17 | 06 | 02 | 09 | 04 | 38 |
ENGINEERING DEPARTMENT | ||||||
Carpenter | 04 | 02 | 01 | 03 | 01 | 11 |
Painter (General) | 03 | 02 | 01 | 03 | 01 | 10 |
Pipe Fitter | 08 | 03 | 02 | 05 | 02 | 20 |
Plumber | 03 | 02 | 01 | 03 | 01 | 10 |
Draftsman (Civil) | 03 | 02 | 01 | 03 | 01 | 10 |
Total | 21 | 11 | 06 | 17 | 06 | 61 |
Grand Total | 54 | 24 | 11 | 37 | 14 | 140 |
BHAVNAGAR DIVISION – BVP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 11 | 04 | 02 | 08 | 03 | 28 |
Welder (G&E) | 02 | 0 | 0 | 01 | 0 | 03 |
Carpenter | 02 | 01 | 0 | 02 | 01 | 06 |
Painter (General) | 02 | 0 | 0 | 01 | 0 | 03 |
Total | 17 | 05 | 02 | 12 | 04 | 40 |
ELECTRICAL DEPARTMENT | ||||||
Programming & System Administration Assistant (PASSA) | 02 | 01 | 0 | 02 | 01 | 06 |
Electrician | 09 | 04 | 02 | 07 | 03 | 25 |
Electronic Mechanic | 05 | 02 | 01 | 03 | 01 | 12 |
Refrigerator/AC-Mechanic | 02 | 01 | 01 | 02 | 01 | 07 |
Total | 18 | 08 | 04 | 14 | 06 | 50 |
ENGINEERING DEPARTMENT | ||||||
Carpenter | 05 | 02 | 01 | 03 | 01 | 12 |
Painter (General) | 05 | 02 | 01 | 03 | 01 | 12 |
Pipe Fitter | 09 | 04 | 02 | 07 | 03 | 25 |
Plumber | 05 | 02 | 01 | 03 | 01 | 12 |
Draftsman (Civil) | 02 | 01 | 0 | 02 | 01 | 06 |
Total | 26 | 11 | 05 | 18 | 07 | 67 |
Grand Total | 61 | 24 | 11 | 44 | 17 | 157 |
PAREL WORKSHOP/PL W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 73 | 27 | 14 | 49 | 18 | 181 |
Welder (G&E) | 46 | 18 | 09 | 32 | 12 | 117 |
Proramming & System Administration Assistant (PASSA) | 03 | 01 | 01 | 02 | 01 | 08 |
Total | 122 | 46 | 24 | 83 | 31 | 306 |
ELECTRICAL DEPARTMENT | ||||||
Electrician | 12 | 04 | 02 | 08 | 03 | 29 |
Refridgerator AC Mechanic | 25 | 09 | 05 | 16 | 06 | 61 |
Total | 37 | 13 | 07 | 24 | 09 | 90 |
Grand Total | 159 | 59 | 31 | 107 | 40 | 396 |
MAHALAXMI WORKSHOP – MX W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
ELECTRICAL DEPARTMENT | ||||||
Welder (G&E) | 01 | 0 | 0 | 0 | 0 | 01 |
Turner | 02 | 0 | 0 | 01 | 0 | 03 |
Electrician | 24 | 09 | 05 | 16 | 06 | 60 |
Total | 27 | 09 | 05 | 17 | 06 | 64 |
BHAVNAGAR WORKSOP – BVP W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 18 | 06 | 03 | 11 | 04 | 42 |
Welder (G&E) | 07 | 03 | 01 | 05 | 02 | 18 |
Turner | 02 | 01 | 0 | 01 | 0 | 04 |
Programming & System Administration Assistant (PASSA) | 04 | 01 | 01 | 02 | 01 | 09 |
Total | 31 | 11 | 05 | 19 | 07 | 73 |
DAHOD WORKSHOP /DHD W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 46 | 17 | 09 | 31 | 11 | 114 |
Welder (G&E) | 14 | 05 | 03 | 09 | 03 | 34 |
Turner | 01 | 0 | 0 | 0 | 0 | 01 |
Machinist | 04 | 02 | 01 | 03 | 01 | 11 |
Programming & System Administration Assistant (PASSA) | 03 | 02 | 01 | 03 | 01 | 10 |
Electrician | 06 | 03 | 01 | 05 | 02 | 17 |
Total | 74 | 29 | 15 | 51 | 18 | 187 |
PARTAP NAGAR WORKSHOP/PRTN W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
MECHANICAL DEPARTMENT | ||||||
Fitter | 14 | 05 | 02 | 09 | 03 | 33 |
Welder (G&E) | 04 | 01 | 01 | 02 | 01 | 09 |
Machinist | 02 | 0 | 0 | 01 | 0 | 03 |
Total | 20 | 06 | 03 | 12 | 04 | 45 |
SABARMATI WORKSHOP – SBI W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
ENGINEERING DEPARTMENT | ||||||
Fitter | 12 | 05 | 02 | 08 | 03 | 30 |
Welder (G&E) | 08 | 03 | 02 | 05 | 02 | 20 |
Painter (General) | 02 | 01 | 0 | 01 | 01 | 05 |
DSL Mechanic | 03 | 02 | 01 | 03 | 01 | 10 |
Total | 25 | 11 | 05 | 17 | 07 | 65 |
SABARMATI WORKSHOP – SBI W/SHOP | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
S&T DEPARTMENT | ||||||
Fitter | 03 | 01 | 01 | 02 | 01 | 08 |
Welder (G&E) | 02 | 01 | 01 | 02 | 01 | 07 |
Turner | 02 | 01 | 0 | 02 | 01 | 06 |
Total | 07 | 03 | 02 | 06 | 03 | 21 |
HEADQUARTER OFFICE – HQ OFFICE | ||||||
Trade Name | UR | SC | ST | OBC | EWS | Total |
TM (HQ CONTROLLED) | ||||||
Fitter | 06 | 02 | 01 | 04 | 02 | 15 |
Welder (G&E) | 03 | 02 | 01 | 03 | 01 | 10 |
Painter (General) | 01 | 0 | 0 | 01 | 0 | 02 |
DSL Mechanic | 04 | 01 | 01 | 02 | 01 | 09 |
Electrician | 06 | 02 | 01 | 04 | 02 | 15 |
Electronic Mechanic | 06 | 02 | 01 | 04 | 02 | 15 |
Total | 26 | 09 | 05 | 18 | 08 | 66 |
Grand Total | 1431 | 535 | 269 | 954 | 364 | 3553 |
Age Limit: (As on 06-02-2020)
• Minimum – 15 Years
• Maximum – 24 Years
Age Relaxation (Upper Age Limit) As per rules
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Apprentices | 3553 | 10th with 50% marks in aggrgate & along with having ITI certificate in relevant trade | 15-24 years as on 6th Feb 2020 | As per Apprenticeship Act |
Fee:
• Application fees (Non-refundable): Rs. 100/-
• No fee is required to be paid by SC/ST/PWD/Women Applicants
Educational Qualification, Age Limit & Other Details: Please Read Official Notification.
How to Apply: Interested and Eligible Candidates may Apply Online Through official Website.
→Check Official Notification
[wonderplugin_pdf src="https://www.freshgujarat.com/wp-content/uploads/2020/01/Apprentice_2019-20_Notification.pdf" width="100%" height="600px" style="border:0;"] |
Important Dates:
• Starting Date for Submission of Online Application: 07-01-2020, 11.00 hrs.
• Last Date for Submission of Online Application: 06-02-2020, 17.00 hrs.
Notification: Click Here
Apply Online & More Details: Click Here